| American Muslim Population | |||
|
[ Home ] - [ World ] - [ Asia ] - [ Africa ] - [ America ] - [ Europe ] - [ Oceania ] |
|||
| Country |
Total
Population
in 2008
(in million) |
Muslim
Population in 2008 (in million) |
Muslim Percentage
% |
|
North America |
|||
| Canada |
33.3 |
0.83 | 2.5 |
| United States |
304.5 |
6.42 | 2.11 |
| Central America | |||
| Belize |
0.3 |
0.003 | 1 |
| Costa Rica | 4.5 | 0.0045 | 0.1 |
| El Salvador | 7.2 | ||
| Guatemala | 13.7 | 0.005 | 0.04 |
| Honduras | 7.3 | 0.15 | 2.00 |
| Mexico | 107.7 | 0.28 | 0.26 |
| Nicaragua | 5.7 | ||
| Panama | 3.4 | 0.011 | 0.33 |
|
Caribbean |
|||
| Antigua & Barbuda | 0.1 | 0.0003 | 0.3 |
| Bahamas | 0.3 | ||
| Barbados | 0.3 | 0.0006 | 0.2 |
| Cuba | 11.2 | ||
| Dominica | 0.1 | 0.0016 | 1.6 |
| Dominican Rep. | 9.9 | 0.0019 | 0.02 |
| Grenada | 0.1 | 0.30 | |
| Guadeloupe | 0.4 | 0.0006 | |
| Haiti | 9.1 | 0.0036 | 0.04 |
| Jamaica | 2.7 | 0.0054 | 0.20 |
| Martinique | 0.4 | ||
| Netherlands Antilles | 0.2 | ||
| Puerto Rico | 4.0 | 0.0052 | 0.13 |
| Saint Kitts Navis | 0.05 | ||
| Saint Lucia | 0.2 | ||
| Saint Vincent & Grenadines | 0.1 | ||
| Trinidad & Tobago | 1.3 | 0.091 | 7 |
|
South America |
|||
| Argentina | 39.7 | 0.60 | 1.5 |
| Bolivia | 10.0 | 0.001 | 0.01 |
| Brazil | 195.1 | 1 | 0.51 |
| Chile | 16.8 | 0.0033 | 0.02 |
| Columbia | 44.4 | 0.0088 | 0.02 |
| Equador | 13.8 | 0.0006 | |
| French Guiana | 0.2 | ||
| Guyana | 0.8 | 0.056 | 7 |
| Paraguay | 6.2 | 0.008 | |
| Peru | 27.9 | 0.0006 | |
| Surinam | 0.5 | 0.098 | 19.6 |
| Uruguay | 3.3 | 0.0006 | 0.01 |
| Venezuela | 27.9 | 0.111 | 0.4 |
|
Total |
908.55 | 9.67 | |
|
The percentage of Muslim population in North and South America is 1.06 |
|||
|
[ Home ] - [ World ] - [ Asia ] - [ Africa ] - [ America ] - [ Europe ] - [ Oceania ] |
|||